Personal, Couples & Family Tax Services
| Service | Starting Price |
| Personal Income Tax Return (Current Year) | $70 |
| Personal Income Tax Return (Previous Year) | $100 |
| Couples Income Tax Returns (Current Year) | $150 |
| Family Tax Returns (3+ Members) | $70 per person |
| 24-Hour Rush Tax Filing | +$60 |
Self-Employed, Freelance & Rental Services
Service | Starting Price |
Self-Employed/Freelance/Rental Tax Return (Current Year) | $250 |
Self-Employed/Freelance/Rental Tax Return (Previous Year) | $375 |
24-Hour Rush Tax Filing | +$150 |
GST/HST Return (Per Filing) | $180 |
Business Tax Package (GST/HST + Income Tax) | $400 |
Business Registration | $450 |
GST/HST Registration | $250 |
Bookkeeping Clean-Up | From $100/month |
Business Consulting | $150/hour |
Corporate Tax Pricing Canada Services (Small & Medium Businesses)
Service | Starting Price |
Nil Corporate Tax Return (No Income/No Expenses) | $700 |
Corporate Tax Return (Current Fiscal Year) | From $1,200 |
Corporate Tax Return (Previous Fiscal Years) | From $1,400 |
72-Hour Rush Corporate Tax Filing | +$700 |
GST/HST Return (Per Filing) | $500 |
Corporate Tax Package (GST/HST + Corporate Tax) | $1,500 |
Federal & Provincial Corporation Registration | $3,500 |
Corporate GST/HST Registration | $1,500 |
Corporate Accounting Clean-Up | From $200/month |
Corporate Consulting | $250/hour |
All pricing is subject to the complexity of your tax or accounting needs. Additional fees may apply for complex filings or extra schedules.